2015 - Boston Housing Authority Energy & Electrical Upgrades
Summary Report of Cost & Savings
Property Description | Value of Electrical Upgrades | Value of Refrigerators | Value of AC Replacements | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Franklin Filed State Farm 91 Ames Street, Dorchester | $681,182.00 | $0.00 | $0.00 | $133,330.00 | 888,868 | 4.42 |
Franklin Filed State Eldery 111 Ames Street, Dorchester | $82,473.00 | $0.00 | $0.00 | $20,252.00 | 135,017 | 3.41 |
Lenox Apartments 136 Lenox Street, Boston | $247,005.00 | $0.00 | $0.00 | $45,079.00 | 201,993 | 4.48 |
Camden Apartments 60 Camden Street & 575 Shawmut Ave, Boston | $55,538.00 | $0.00 | $0.00 | $9,225.00 | 61,505 | 4.92 |
Charlestown Apartments (Lamps only) 55 Bunker Hill Street, Charlestown | $67,070.00 | $0.00 | $0.00 | - | - | - |
Ruth Barkley Apartments 1472 Washington Street, Boston | $646,804.00 | $0.00 | $0.00 | $117,287.00 | 781,920 | 4.65 |
ME. McCormack Apartments (Exterior Lighting) 10 Kemp Street, South Boston | $509,045.00 | $0.00 | $0.00 | $92,260.00 | 615,071 | 5.47 |
ME. McCormack Apartments (Common Areas) 10 Kemp Street, South Boston | $503,538.00 | $0.00 | $0.00 | $83,554.00 | 557,031 | 4.77 |
9 Torre Unidad Apartments 80 West Dedham Street, Boston | $190,185.00 | $0.00 | $0.00 | $29,443.00 | 196,287 | 5.92 |
Pasciucco Apartments 330 Bowoin Street, Dorchester | $155,533.00 | $0.00 | $0.00 | $23,123.00 | 154,159 | 5.63 |
Malone Apartments 11 Gordon Avenue, Dorchester | $83,963.00 | $0.00 | $0.00 | $15,656.00 | 104,375 | 4.39 |
West Broadway Apartments 81 Orton Marotta Way, South Boston | $622,681.00 | $0.00 | $0.00 | $114,184.00 | 761,232 | 4.58 |
South Street Apartments 15St. Rose Street, #644, Jamaica Plain | $516,551.00 | $0.00 | $0.00 | $187,901.00 | 705,982 | 1.92 |
Davison Apartments 101 Davison Street, Hyde Park | $43,541.00 | $0.00 | $0.00 | $5,301.00 | 35,346 | 6.70 |
Gallivan Boulevard Apartments (Awaiting Funding Approval) 99 Woodmere Street, Mattapan | $325,680.00 | $0.00 | $0.00 | $45,390.00 | 302,605 | 6.50 |
Eva White Apartments 440 Tremont Street, Boston | $293,322.00 | $0.00 | $0.00 | $50,730.00 | 338,206 | 5.17 |
JJ Carroll Apartments 130 Chestnut Hill Ave, Brighton | $170,774.00 | $0.00 | $0.00 | $49,197.00 | 221,740 | 2.96 |
Annual Totals | $5,194,885 | $0.00 | $0.00 | $1,021,912 | 6,061,337 | 5.08 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $10,219,120 | 60,613,370 | - |
2014 - BOSTON HOUSING AUTHORITY ENERGY & ELECTRICAL UPGRADES
SUMMARY REPORT OF COST & SAVINGS
Property Description | Value of Electrical Upgrades | Value of Refrigerators | Value of AC Replacements | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Rockland Apartments 5300 Washington Street, West Roxbury | $49,780.00 | $2,964.00 | $0.00 | $5,940.00 | 50,113 | 6.34 |
Spring Street Apartments 23 Spring Street, West Roxbury | $293,225.00 | $0.00 | $0.00 | $55,741.00 | 371,088 | 3.93 |
Health Street Apartments 30 Bickford Street, Jamaica Plain | $565,000.00 | $0.00 | $0.00 | $106,353.00 | 709,028 | 4.55 |
Msgr. Powers 120L Street, South Boston | $91,161.00 | $0.00 | $0.00 | $16,120.00 | 107,468 | 4.71 |
Foley Apartments 199 H Street, South Boston | $137,047.00 | $0.00 | $0.00 | $25,182.00 | 167,882 | 4.42 |
Alice Taylor Apartments Roxbury | $872,903.00 | $0.00 | $0.00 | $142,344.00 | 949,015 | 6.60 |
Bromley Park Apartments Jamaica Plain | $1,047,764.00 | $0.00 | $0.00 | $170,790.00 | 1,138,642 | 4.95 |
Martin Luther King 280 MLK Jr. Blvd., Roxbury | $126,828.00 | $0.00 | $0.00 | $22,130.00 | 147,539 | 4.80 |
JJ Meade Apartments 5 Melville Avenue, Dorchester | $92,337.00 | $0.00 | $0.00 | $22,338.00 | 148,924 | 3.28 |
Peabody / Englewood 1875 Dorchester Ave, Dorchester | $172,873.00 | $0.00 | $0.00 | $25,477.00 | 169,849 | 5.18 |
General Warren Apartments 114 Rutherford Ave, Charlestown | $122,193.00 | $0.00 | $0.00 | $27,664.00 | 184,433 | 3.71 |
Highland Park Apartments 50-68 Highland Ave, Roxbury | $77,613.00 | $0.00 | $0.00 | $6,181.00 | 37,959 | 5.73 |
Faneuil Gardens Apartments 266 North Becaon Street, Brighton | $311,805.00 | $0.00 | $0.00 | $74,500.00 | 496,669 | 3.52 |
Annual Totals | $3,960,529 | $2,964 | $0.00 | $700,760 | 4,678,609 | 5.65 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $7,007,600 | 46,786,090 | - |
2012-2013 LIMF Status Report
Peabody Properties Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Kelly House 10 Ellet Street, Dorchester | N/A | $91,736.00 | $22,533.00 | $23,217.00 | 116,086 | 3.45 |
Fairhaven Village 330 Main Street, Fairhaven | 169 | $346,175.00 | $47,655.00 | $66,425.00 | 332,126 | 4.55 |
Melville Towers 850 Pleasant Street, New Bedford | 327 | $749,525.00 | N/A | $146,168.00 | 730,845 | 4.35 |
Bedford Towers 231 Middle Street, New Bedford | 157 | $117,285.00 | N/A | $27,153.00 | 135,765 | 3.48 |
Seton Manor 200 Corey Road, Brighton | N/A | $28,786.00 | N/A | $5,890.00 | 29,450 | 4.19 |
Lamplighter Village 1 Stagecoach Road. Canton | N/A | $56,556.00 | $1,285.00 | $15,938.00 | 79,691 | 3.13 |
Chelsea Village Apartments 5 Admirals Way, Chelsea, MA | 161 | $152,858.00 | $45,207.00 | $45,477.00 | 227,388 | 2.80 |
Humbolt Apartments 51-57 Hubolt Ave, Roxbury, MA | 20 | $22,983.00 | N/A | $1,369.00 | 6,849 | 3.42 |
Mt. Pleasant Apartments 70 Perkins Street, Somerville, MA | 65 | $78,635.00 | $10,856.00 | $19,519.00 | 97,598 | 3.48 |
Pondview Apartments 560-566 Centre Street, Jamaica Plain, MA | N/A | $56,557.00 | N/A | $16,577.00 | 85,892 | 2.81 |
Van Ness Terrace 238-248 Warren Street, Roxbury, MA | 50 | $67,314.00 | $2,893.00 | $15,524.00 | 77,622 | 3.67 |
Victory Gardens 54 Orleans Street, Boston, MA | 75 | $98,593.00 | $20,458.00 | $19,297.00 | 96,488 | 4.27 |
Adams Templeton Place 445 Adams Street, MSGR Lydon Way, Dorchester | 76 | $72,153.00 | $7,991.00 | $18,621.00 | 93,106 | 3.20 |
Blue Hill Elms Apartments 164-176 Seaver Street 114-102 Elm Hill Ave, Boston | 285 | $413,679.00 | N/A | $96,115.00 | 480,578 | 3.64 |
Framingham Green 136 Maynard Road, Framingham | 111 | $86,931.00 | N/A | $29,498.00 | 147,494 | 2.50 |
Fieldstone Apartments 907 Blue Hill Ave, Dorchester | 86 | $124,223.00 | $4,886.00 | $32,046.00 | 160,232 | 3.29 |
John Boyle O'Rielly Apartments 345 Dorchester Street, South Boston | 32 | $35,257.00 | N/A | $8,549.00 | 42,748 | 3.55 |
Cardinal Mederios Apartments 11 Woodcliff Street, Dorchester | 55 | $80,880.00 | $3,632.00 | $20,175.00 | 100,880 | 3.48 |
Carter Heights 10 Forsyth Street, Chelsea | 108 | $186,426.00 | $0.00 | $45,694.00 | 228,474 | 3.44 |
Camfield Estates 85 Lenox Street, Boston | 102 | $152,219.00 | $0.00 | $37,132.00 | 185,661 | 3.44 |
Mishawum Park 338 Main Street, Charlestown | 337 | $386,476.00 | $72,318.00 | $83,517.00 | 417,590 | 3.85 |
Catherine H. Gallagher 191-225 Heath Street, Jamaica Plain | 14 | $34,554.00 | N/A | $8,475.00 | 42,378 | 3.49 |
Columbia West 392 Columbia Road, Dorchester | 30 | $54,546.00 | N/A | $12,345.00 | 61,729 | 3.75 |
Irving Square 75 Irving Street, Framingham | 46 | $36,656.00 | N/A | $9,211.00 | 46,059 | 3.26 |
Irving Street 85 Irving Street, Framingham | 11 | $12,436.00 | N/A | $5,624.00 | 28,120 | 2.86 |
Rockvale Cirlce Cooperative 28, 32, 39, 40, 43 Rockvale Circle, Jamaica Plain | 11 | $15,100.00 | N/A | $3,076.00 | 15,382 | 4.11 |
School House Apartments 610 Cumming HWY, Mattapan | 118 | $250,741.00 | N/A | $70,337.00 | 351,688 | 3.03 |
Uphams Corner 614 Columbia Road, Dorchester | 45 | $31,594.00 | N/A | $7,309.00 | 36,547 | 3.49 |
Commerce Apartments 376 Warren Street, Roxbury, MA | 60 | $92,715.48 | N/A | $21,327.00 | 106,636 | 0.67 |
Forest Glenn Coop 93 Forest Hills | 13 | $9,963.00 | N/A | $2,836.00 | 10,155 | 2.83 |
Little Neck Village 330 Wareham Road, Marion | 48 | $2,900.00 | $0.00 | $2,585.00 | 12,926 | 1.53 |
Julia Martin House 90 Bickford Street, Jamaica Plain | 56 | $21,977.00 | N/A | $4,285.00 | 21,426 | 3.37 |
Hyde Square House 112 Minden Street, Jamaica Plain | 43 | $65,340.00 | N/A | $19,826.00 | 99,132 | 2.47 |
270 Centre Street 270 Centre Street, Jamaica Plain | 30 | $8,919.00 | N/A | $2,624.00 | 7,120 | 3.56 |
Dona Betsaida 365 Centre Street, Jamaica Plain | 34 | $61,986.00 | N/A | $11,691.00 | 58,456 | 4.51 |
Annual Totals | 2775 | $4,104,674 | $239,714 | $955,452 | 4,770,317 | 4.30 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $9,554,520 | 47,703,170 | - |
Brookline Housing Authority Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
22 High Street Apartments 22 High Street, Brookline | 76 | $91,276.50 | $12,786.00 | $11,320.20 | 59,606 | 3.78 |
Ralph Sussman House 50 Pleasant Street, Brookline | 100 | $74,943.09 | $63,928.50 | $12,537.78 | 65,694 | 4.24 |
Arthur A. O'Shea House 61 Park Street, Brookline | 100 | $105,766.42 | $41,620.80 | $21,900.96 | 112,510 | 3.78 |
Theresa J. Morse Apartments 90 Longwood Avenue, Brookline | 100 | $90,676.14 | $44,577.45 | $15,695.22 | 81,481 | 4.43 |
John W. Kickham Apartments 190 Harvard Street, Brookline | 39 | $55,136.25 | $22,709.05 | $12,094.96 | 63,480 | 3.61 |
Colonel Floyd Apartments 32-40 Marion Street, Brookline | 60 | $19,424.87 | $0.00 | $5,019.58 | 28,103 | 2.85 |
Brookline HA (Veterans) High Street, Brookline | N/A | $305,358.35 | TBD | $52,738.36 | 263,692 | 5.16 |
Brookline HA (Egmont St Vets) Edmont Street, Brookline | N/A | $189,771.85 | TBD | $32,260.08 | 161,300 | 5.12 |
Brookline (Trustman Apts) Trustman Street, Brookline | N/A | $68,172.00 | TBD | $13,014.60 | 65,073 | 4.55 |
Brookline (Walnut Street Apts) Walnut Street, Brookline | N/A | $19,469.50 | TBD | $3,593.99 | 17,970 | 4.71 |
Annual Totals | 475 | $1,019,995 | $185,622 | $180,176 | 918,909 | 5.66 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | - | N/A | N/A | $1,801,757 | 9,189,090 | - |
Urban Edge Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
LBB Housing 4 Willington Steet, Mattapan | 10 | $9,582.00 | $0.00 | $2,660.90 | 20,271 | 2.96 |
LBB Housing 31 31A Fessenden Street, Mattapan | 16 | $12,623.43 | $0.00 | $4,964.45 | 24,822 | 2.06 |
LBB Housing 1314 Blue Hill Avenue, Mattapan | 13 | $8,407.50 | $0.00 | $1,189.19 | 5,964 | 5.63 |
LBB Housing 1310 Blue Hill Avenue / 5 & 15 Fessenden, Mattapan | 15 | $13,002.50 | $0.00 | $2,700.95 | 13,505 | 3.92 |
LBB Housing 3-5 Edmond Street, Dorchester | 9 | $19,031.52 | $732.55 | $4,047.33 | 20,237 | 3.97 |
LBB Housing 102,104,106,108,110,112 Talbot Ave, Dorchester | 18 | $18,566.47 | $6,638.95 | $4,821.18 | 24,106 | 3.03 |
LBB Housing 69 Glenway / 20 Fowler Street, Dorchester | 60 | $19,424.87 | $0.00 | $5,019.58 | 28,103 | 2.85 |
LBB Housing 53 & 55 Glenway, Dorchester | 10 | $9,555.45 | $3,651.25 | $2,965.94 | 14,830 | 2.55 |
Harvard Hill Apartments 60 & 70 Hazelton Street, 436 Harvard Street, Mattapan | 37 | $44,211.75 | $0.00 | $15,947.27 | 79,736 | 3.86 |
Annual Totals | 140 | $148,136 | $14,498 | $43,176 | 222,866 | - |
Projected savings 10 years without taking into consideration the incremental cost of energy. | - | N/A | N/A | $431,761 | 2,228,660 | - |
Bedford Housing Authority Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Bedford Housing Ashby Place 1 Ashby Place, Bedford | 80 | $54,209.06 | $27,626.45 | $12,314.65 | 64,578 | 3.31 |
Elm Street Apartments 59-72 Elm Street, Bedford | 12 | $1,187.17 | $2,792.20 | N/A | N/A | N/A |
Annual Totals | 92 | $55,396 | 30,418.65 | $12,315 | 64,578 | 4 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | - | N/A | N/A | $123,147 | 645,780 | - |
Natick Housing Authority Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Cedar Gardens 667-1 40 Cedar Avenue, Natick | 48 | $33,494.14 | N/A | $13,985.36 | 69,927 | 1.93 |
Cedar Gardens 667-2 40 Cedar Avenue, Natick | 44 | $35,493.52 | N/A | $14,472.18 | 72,361 | 2.01 |
Cedar Gardens 667-3 40 Cedar Avenue, Natick | 72 | $51,436.87 | N/A | $16,091.77 | 80,459 | 2.59 |
Cedar Terrace 667-4 40 Cedar Avenue, Natick | 96 | $70,508.34 | N/A | $22,763.03 | 113,815 | 2.52 |
Coolidge Gardens 667-5 4 Cottage Street, Natick | 45 | $65,185.54 | $1,377.70 | $19,128.16 | 95,641 | 2.86 |
William Coolidge House 72 South Main Street, Natick | 18 | $15,422.50 | N/A | $2,464.13 | 12,321 | 5.09 |
West Hill Park 705-4 West Hill Park, Natick | 16 | $18,112.39 | N/A | $4,298.77 | 21,494 | 3.52 |
New Port Antonio Apartments 31-35,52,54,56,68 & 60 Brunswick Street, Dorchester | 227 | $40,321.30 | N/A | $46,016.44 | 230,082 | 3.75 |
Annual Totals | 566 | $329,975 | 1377.70 | $139,220 | 696,100 | 2 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | - | N/A | N/A | $1,392,198 | 6,961,000 | - |
United Housing Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
New Port Antonio Apartments Various, Dorchester | N/A | $198,438.25 | N/A | $46,016.44 | 230,082 | 3.75 |
Blue Mountain Various, Dorchester | N/A | $193,755.45 | N/A | $40,214.94 | 201,075 | 4.19 |
Boston Bay Housing Various, Roxbury | N/A | $111,751.25 | N/A | $23,753.55 | 118,768 | 4.09 |
Hope Bay Housing Various, Roxbury | N/A | $64,759.95 | N/A | $13,451.55 | 67,258 | 4.19 |
Annual Totals | N/A | $568,705 | N/A | $123,436 | $617,183.00 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | - | N/A | N/A | $1,234,365 | 6,171,830 | - |
Stoneham Housing Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Cathea St / Washington St 200-1 1- 81 Cathea St / 38-50 Washington St, Stoneham | 44 | $5,679.62 | $7,224.30 | $3,238.65 | 16,193 | 0.72 |
44-80 Washington Avenue 667-1 44-80 Washington Avenue, Stoneham | 22 | $2,532.13 | $2,171.20 | $1,552.82 | 7,764 | 0.67 |
44-80 Washington Avenue 667-1 44-80 Washington Avenue, Stoneham | 26 | $1,611.09 | N/A | $256.18 | 1,281 | 0.71 |
1-11 Parker Chase Road 667-2 1-11 Parker Chase Road, Stoneham | 34 | $61,415.61 | $8,999.90 | $12,528.76 | 62,644 | 4.05 |
73-82 Duncklee Avenue 667-4 73-82 Duncklee Avenue, Stoneham | 100 | $101,398.19 | $28,463.65 | $20,357.48 | 101,787 | 3.96 |
Annual Totals | 264 | $201,758 | $55,934 | $44,761 | 223,806 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | - | N/A | N/A | $447,613 | 2,238,060 | - |
MHFA Energy & Electrical Upgrades
Summary Report of Cost & Savings
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Lamplighter Village 1 Stagecoach Rd, Canton | 81 | $57,578.43 | $7,834.95 | $15,938.22 | 79,691 | 3.13 |
Seton Manor 200 Corey Road, Brighton | 19 | $28,786.11 | N/A | $5,095.05 | 25,475 | 4.19 |
Kelly House 10 Ellet Street, Dorchester | 91 | $94,578.30 | $21,789.05 | $23,217.30 | 116,086 | 3.45 |
Annual Totals | 191 | $180,943 | $29,624 | $44,251 | 221,252 | 4 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $442,506 | 2,212,520 | - |
Abrams Management Co. (for-profit) Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
MHFA Energy & Electrical Upgrades
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
1 Ebenezer Homes 160-174 Springfield St, Boston | 32 | $32,050.50 | N/A | $10,146.86 | 50,734 | 2.75 |
Dudley Street Apartments 713 Dudley Street, Boston | 71 | $65,873.15 | N/A | $13,914.24 | 69,571 | 5.99 |
Anderson Park 250 Cambridge Street, Boston | 64 | $35,667.25 | N/A | $8,615.27 | 43,076 | 3.60 |
Annual Totals | 167 | $133,591 | N/A | $32,676 | 163,381 | 4 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $326,764 | 1,633,810 | - |
Jamaica Plain Neighborhood Development Corporation Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Pondview Apartments 560-566 Centre St | 60 | $56,557.50 | N/A | $16,577.35 | 85,892 | 2.81 |
Annual Totals | 60 | $56,558 | N/A | $16,577 | 85,892 | 3 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $165,774 | 858,920 | - |
Roslindale Senior Housing Corp Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Roslindale House 120 Poplar Street, Roslindale | 84 | $168,791.74 | N/A | $36,374.35 | 181,872 | 3.75 |
Annual Totals | 84 | $168,792 | N/A | $36,374 | 181,872 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $363,744 | 1,818,720 | - |
Watertown Community Development, Inc. Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
St. Joseph Hall 2 Rosary Drive, Watertown | 0 | $51,449.85 | N/A | $6,962.61 | 34,771 | 5.37 |
Annual Totals | 0 | $51,450 | N/A | $6,963 | 34,771 | 7 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $69,626 | 347,710 | - |
Charles H. Farnsworth Housing Corp. Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Farnsworth House 90 South Street, Jamaica Plain | 0 | $95,657.00 | N/A | $17,486.27 | 87,431 | 4.76 |
Annual Totals | 0 | $95,657 | N/A | $17,486 | 87,431 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $174,863 | 874,310 | - |
Chelsea Housing Authority Energy & Electrical Upgrades
Summary Report of Cost & Savings
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Mace Apartments 449 Crescent Ave, Chelsea | N/A | $54,636.50 | N/A | $9,838.48 | 49,192 | 4.83 |
Margolis Apartments 260 Clarke Ave, Chelsea | N/A | $26,018.75 | N/A | $5,866.95 | 29,335 | 3.91 |
Scrivano Apartments 1-4 Webster & Locke Street, Chelsea | N/A | $68,551.50 | N/A | $15,943.20 | 85,447 | 3.74 |
Annual Totals | 0 | $149,207 | N/A | $31,649 | 163,974 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $316,486 | 1,639,740 | - |
Corcoran Management Company Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Tribune 46 Irving Street, Framingham | 53 | $36,076.65 | N/A | $6,908.28 | 34,541 | 4.54 |
Pelham 1B Second Street, Framingham | 210 | $88,739.50 | $21,663.70 | $36,018.84 | 183,099 | 1.83 |
Beaver Terrace Circle Beaver Terrace Circle, Framingham | 114 | $38,456.00 | N/A | $9,139.26 | 48,701 | 3.66 |
Annual Totals | 377 | $163,272 | $21,664 | $52,066 | 266,341 | 3 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $520,664 | 2,663,410 | - |
Dartmouth Housing Authority Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Monroe Terrace 1-10 Anderson Way, Dartmouth | 0 | $17,278.75 | N/A | $3,201.74 | 16,009 | 4.69 |
Sol-E-Mar Apartments 45 Sol-E-Mar Lane, Dartmouth | 0 | $25,185.00 | N/A | $4,405.56 | 22,028 | 4.97 |
Annual Totals | 0 | $42,464 | N/A | $7,607 | 38,037 | 6 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $76,073 | 380,370 | - |
Dedham Housing Authority Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
O'Neil Apartments 335 High Street, Dedham | 0 | $27,594.25 | N/A | $4,935.84 | 24,679 | 4.86 |
Doggett Circle Apartments 639 Bridge Street, Dedham | 0 | $25,029.75 | N/A | $4,817.03 | 24,085 | 4.52 |
40-1 High St/O'Brien Way 40-1 High St / 1-9 High St, Dedham | 0 | $17,399.50 | N/A | $3,702.32 | 18,512 | 4.09 |
Annual Totals | 0 | $70,024 | N/A | $13,455 | 67,276 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $134,552 | 672,760 | - |
New Bedford Housing Authority Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
742 Shawmut Apartments 742 Shawmut Ave, New Bedford | 0 | $5,640.75 | N/A | $1,219.36 | 6,097 | 4.02 |
Parkdale Apartments 131 Submit Street, New Bedford | 0 | $264,567.00 | N/A | $0.00 | 0 | 0.00 |
Harwich Manor 119 Harwich St, New Bedford | 0 | $2,990.00 | N/A | $524.16 | 2,621 | 4.96 |
Annual Totals | 0 | $273,198 | N/A | $1,744 | 8,718 | 157 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $17,435 | 87,180 | - |
Longfellow Senior Housing Corp. Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Longfellow House 885 South Street, Roslindale | 0 | $89,985.20 | N/A | $17,961.86 | 89,809 | 4.36 |
Annual Totals | 0 | $89,985 | N/A | $17,962 | 89,809 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $179,619 | 898,090 | - |
Council of Elders Housing Corp. Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Council Tower 2875 Washington Street, Roxbury | 0 | $167,100.75 | N/A | $34,386.21 | 171,931 | 4.23 |
Annual Totals | 0 | $167,101 | N/A | $34,386 | 171,931 | 5 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $343,862 | 1,719,310 | - |
Fanueil HIV Housing Corp. Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
Joy Street Residence 56 Joy Street, Boston | 0 | $26,352.25 | N/A | $3,888.10 | 19,441 | 5.89 |
Annual Totals | 0 | $26,352 | N/A | $3,888 | 19,441 | 7 |
Projected savings 10 years without taking into consideration the incremental cost of energy. | N/A | N/A | N/A | $38,881 | 194,410 | - |
Peter Faneuil Development Group, Inc. Energy & Electrical Upgrades
SUMMARY REPORT OF COST & SAVINGS
Property Description | Units | Value of Electrical Upgrades | Value of Refrigerators | Projected Annual Savings | Projected Annual KWH/YR | Return on Investment (ROI) |
---|---|---|---|---|---|---|
